<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: buddy run</title>
	<atom:link href="http://tje210.sweat365.com/2008/11/12/buddy-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://tje210.sweat365.com/2008/11/12/buddy-run/</link>
	<description>the only good race pace is suicide pace, and today looks like a good day to die.</description>
	<pubDate>Thu, 18 Mar 2010 00:31:05 +0000</pubDate>
	<generator>http://konamoxt.com/?v=375a05d369f8284af680afa9b0d9791a</generator>
		<item>
		<title>By: khylowens</title>
		<link>http://tje210.sweat365.com/2008/11/12/buddy-run/#comment-287</link>
		<dc:creator>khylowens</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://tje210.sweat365.com/?p=236#comment-287</guid>
		<description>I wish I could run that slow</description>
		<content:encoded><![CDATA[<p>I wish I could run that slow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buddy run</title>
		<link>http://tje210.sweat365.com/2008/11/12/buddy-run/#comment-286</link>
		<dc:creator>buddy run</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://tje210.sweat365.com/?p=236#comment-286</guid>
		<description>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptran the first 4 miles with a friend, kinda slow, then killed the last mile. did yoga afterwards. felt amazing. then we went bowling, and i bowled the best game of my life! a 152! Workout: Type: Run Date: 11/12/2008 Time: 16:21:54 Total Time: 00:36:00.00 Distance: 5 miles Average Pace: 7:12.17/mile [...]</description>
		<content:encoded><![CDATA[<p>[...] Random Feed wrote an interesting post today onHere&#8217;s a quick excerptran the first 4 miles with a friend, kinda slow, then killed the last mile. did yoga afterwards. felt amazing. then we went bowling, and i bowled the best game of my life! a 152! Workout: Type: Run Date: 11/12/2008 Time: 16:21:54 Total Time: 00:36:00.00 Distance: 5 miles Average Pace: 7:12.17/mile [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
